Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Crilly | Forward | 2.35 | 34 | 13 | 2 | 20 | 47 |
2 | Dave Singh | Defence | 1.75 | 12 | 23 | 2 | 20 | 35 |
3 | Danny Modaresi | Forward | 1.44 | 3 | 20 | 0 | 16 | 23 |
4 | Charles Chung | Forward | 1.24 | 15 | 6 | 2 | 17 | 21 |
5 | Travis Fernando | Forward | 1.19 | 9 | 10 | 0 | 16 | 19 |
6 | Randy Chu | Defence | 0.94 | 4 | 13 | 0 | 18 | 17 |
7 | Jeremy McIntyre | Defence | 1.07 | 3 | 12 | 0 | 14 | 15 |
8 | Johnathan Chan | Forward | 0.53 | 4 | 5 | 4 | 17 | 9 |
9 | Sean Persaud | Forward | 0.00 | 0 | 0 | 0 | 2 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Michael Yu | Goalie | 5.00 | 480 | 95 | 385 | 19 | 0.802 |