Sep 18 | 10:00am | Flying Bananas | Wolf Pack |
Sep 25 | 8:30am | Hat Trick Heroes | Wolf Pack |
Oct 2 | 10:00am | Black Knights | Wolf Pack |
Oct 16 | 8:30am | Flying Bananas | Wolf Pack |
Oct 23 | 9:15am | Wolf Pack | Coast Busters |
Oct 30 | 9:15am | Hat Trick Heroes | Wolf Pack |
Nov 6 | 10:00am | Murder City | Wolf Pack |
Nov 13 | 9:15am | Black Knights | Wolf Pack |
Nov 20 | 9:15am | Murder City | Wolf Pack |
Nov 27 | 8:30am | Wolf Pack | Coast Busters |
Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Darren Magpayo | 2.00 | 5 | 17 | 0 | 11 | 22 |
Christian Gomes | 2.00 | 10 | 10 | 2 | 10 | 20 |
Corey Landsberg | 2.00 | 12 | 4 | 0 | 8 | 16 |
David Shaw | 1.18 | 9 | 4 | 0 | 11 | 13 |
Matt Thomasson | 1.43 | 4 | 6 | 2 | 7 | 10 |
Jeremy McIntyre | 1.29 | 4 | 5 | 2 | 7 | 9 |
Bipen Gaur | 1.00 | 2 | 6 | 0 | 8 | 8 |
Derrick Lee-Shanok | 0.10 | 0 | 1 | 2 | 10 | 1 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Corey Whalen | 4.82 | 330 | 53 | 277 | 11 | 0.839 |
Bernard Tigno | 5.00 | 60 | 10 | 50 | 2 | 0.833 |