Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Idan Rozenblit | Wise Guys | 3.64 | 16 | 24 | 0 | 11 | 40 |
2 | Anthony Thomas | Wise Guys | 2.44 | 12 | 10 | 0 | 9 | 22 |
3 | Paul Harjono | Wise Guys | 1.08 | 5 | 8 | 0 | 12 | 13 |
4 | Marco Melia | Wise Guys | 1.00 | 3 | 9 | 2 | 12 | 12 |
5 | Sean Persaud | Wise Guys | 1.38 | 4 | 7 | 0 | 8 | 11 |
6 | Ben Lee | Wise Guys | 0.82 | 6 | 3 | 0 | 11 | 9 |
7 | Johnathan Chan | Wise Guys | 0.73 | 2 | 6 | 0 | 11 | 8 |
8 | Randy Chu | Wise Guys | 0.67 | 1 | 7 | 0 | 12 | 8 |
9 | Nelson Chung | Dim Sum Mafia | 2.67 | 6 | 2 | 0 | 3 | 8 |
10 | Wilfred Chung | Tropic Thunder | 6.00 | 5 | 1 | 2 | 1 | 6 |
Goalies
Rank | Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Nate Bendell | Brass Bonanza | 4.00 | 30 | 4 | 26 | 1 | 0.867 |
2 | Jeremy Chen | Wise Guys | 4.38 | 240 | 35 | 205 | 8 | 0.854 |
3 | Joee Trinh (Goalie) | Wise Guys | 6.33 | 100 | 19 | 81 | 3 | 0.810 |
STANDINGS (WINTER 2016)
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icemen | 12 | 8 | 4 | 0 | 16 | 63 | 50 | 13 | 4-1-0 | W1 |
2 | Made Men 1.0 | 12 | 5 | 4 | 3 | 13 | 56 | 54 | 2 | 4-1-0 | W4 |
3 | Dim Sum Mafia | 12 | 6 | 6 | 0 | 12 | 48 | 59 | -11 | 0-5-0 | L6 |
4 | Wise Guys | 12 | 5 | 6 | 1 | 11 | 57 | 61 | -4 | 2-3-0 | L1 |