Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Andrew Wroblewski | Forward | 2.44 | 8 | 14 | 4 | 9 | 22 |
2 | Idan Rozenblit | Forward | 2.13 | 12 | 5 | 0 | 8 | 17 |
3 | Steve Habbous | Forward | 1.56 | 5 | 9 | 0 | 9 | 14 |
4 | Peter Ha | Forward | 1.86 | 3 | 10 | 2 | 7 | 13 |
5 | Tony Di Stefano | Forward | 1.57 | 7 | 4 | 2 | 7 | 11 |
6 | Gaunt Shmazian | Defence | 0.88 | 3 | 4 | 0 | 8 | 7 |
7 | Jeff Chong | Defence | 0.56 | 3 | 2 | 2 | 9 | 5 |
8 | Shafiq Patel | Defence | 0.83 | 1 | 4 | 0 | 6 | 5 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Steve Ashby | Goalie | 3.43 | 151 | 24 | 127 | 7 | 0.841 |