Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Anthony Thomas | Forward | 2.67 | 23 | 17 | 0 | 15 | 40 |
2 | Stan Koudlai | Forward | 2.77 | 21 | 15 | 6 | 13 | 36 |
3 | Alvin Li | Defence | 2.13 | 10 | 22 | 0 | 15 | 32 |
4 | Christian Gomes | Forward | 2.50 | 15 | 15 | 0 | 12 | 30 |
5 | David Steinfeld | Defence | 1.58 | 5 | 14 | 0 | 12 | 19 |
6 | Marco Melia | Forward | 1.38 | 4 | 14 | 2 | 13 | 18 |
7 | Reza Khoshdel | Forward | 0.83 | 6 | 4 | 0 | 12 | 10 |
8 | Shafiq Patel | Defence | 0.83 | 3 | 2 | 0 | 6 | 5 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Zaid Majoo | Goalie | 3.92 | 283 | 51 | 232 | 13 | 0.820 |