Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Elan Hahn | Forward | 3.11 | 40 | 16 | 2 | 18 | 56 |
2 | David Steinfeld | Defence | 2.20 | 20 | 24 | 8 | 20 | 44 |
3 | Andrew Wroblewski | Forward | 2.00 | 9 | 25 | 4 | 17 | 34 |
4 | Geoff Davidson | Forward | 1.15 | 15 | 8 | 2 | 20 | 23 |
5 | Imran Jafri | Defence | 1.11 | 10 | 11 | 6 | 19 | 21 |
6 | Amar Seth | Defence | 0.89 | 3 | 13 | 0 | 18 | 16 |
7 | Shmuel Hahn | Defence | 0.94 | 1 | 14 | 0 | 16 | 15 |
8 | Vito Sanzo | Forward | 0.57 | 3 | 5 | 4 | 14 | 8 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Bobby Glatter | Goalie | 3.72 | 403 | 67 | 336 | 18 | 0.834 |