Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Conor Fisher | Forward | 2.86 | 17 | 3 | 2 | 7 | 20 |
2 | Geoff Davidson | Forward | 1.75 | 11 | 3 | 4 | 8 | 14 |
3 | Charles Chung | Forward | 1.44 | 6 | 7 | 2 | 9 | 13 |
4 | Peter Ly | Defence | 1.50 | 1 | 11 | 0 | 8 | 12 |
5 | David Luong | Defence | 1.22 | 8 | 3 | 0 | 9 | 11 |
6 | Mike Reid | Defence | 0.78 | 2 | 5 | 0 | 9 | 7 |
7 | Maurice Young | Defence | 0.50 | 0 | 4 | 0 | 8 | 4 |
8 | Shane Ho | Forward | 0.43 | 2 | 1 | 2 | 7 | 3 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Bobby Glatter | Goalie | 4.22 | 226 | 38 | 188 | 9 | 0.832 |