Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Crilly | Warriors | 2.71 | 11 | 27 | 2 | 14 | 38 |
2 | Philippe Michaud | Warriors | 2.50 | 19 | 16 | 0 | 14 | 35 |
3 | Chris Louis | Warriors | 3.20 | 24 | 8 | 0 | 10 | 32 |
4 | Danny Modaresi | Warriors | 2.08 | 13 | 12 | 2 | 12 | 25 |
5 | Darren Magpayo | Warriors | 1.80 | 5 | 13 | 0 | 10 | 18 |
6 | Paul Harjono | Warriors | 1.14 | 4 | 12 | 4 | 14 | 16 |
7 | Thomas Chung | Warriors | 1.33 | 12 | 4 | 0 | 12 | 16 |
8 | Joee Trinh | Warriors | 0.67 | 1 | 5 | 4 | 9 | 6 |
9 | Bipen Gaur | Warriors | 0.38 | 0 | 5 | 0 | 13 | 5 |
10 | Tarik Gangasingh | Warriors | 1.33 | 2 | 2 | 0 | 3 | 4 |
11 | Ben Lee | Warriors | 1.00 | 1 | 0 | 0 | 1 | 1 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Michael Yu | 1.00 | 30 | 1 | 29 | 1 | 0.967 |
Bernard Tigno | 3.25 | 120 | 13 | 107 | 4 | 0.892 |
Ami Jacobson | 3.75 | 360 | 45 | 315 | 12 | 0.875 |
STANDINGS (SUMMER 2016)
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 12 | 10 | 1 | 1 | 21 | 70 | 37 | 33 | 4-1-0 | L1 |
2 | Dirty Sprite 1.0 | 12 | 6 | 6 | 0 | 12 | 63 | 63 | 0 | 1-4-0 | L2 |
3 | Brass Bonanza | 12 | 6 | 6 | 0 | 12 | 63 | 71 | -8 | 3-2-0 | W1 |
4 | Toe Dragons | 12 | 5 | 7 | 0 | 10 | 56 | 79 | -23 | 4-1-0 | W3 |
5 | Goldeneye | 12 | 3 | 6 | 3 | 9 | 61 | 63 | -2 | 1-2-2 | L1 |