Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Corey Landsberg | Forward | 2.59 | 28 | 16 | 0 | 17 | 44 |
2 | Idan Rozenblit | Forward | 2.33 | 17 | 25 | 4 | 18 | 42 |
3 | Steve Habbous | Forward | 1.61 | 18 | 11 | 0 | 18 | 29 |
4 | Jeremy McIntyre | Defence | 1.31 | 3 | 18 | 0 | 16 | 21 |
5 | Travis Fernando | Forward | 1.18 | 9 | 11 | 2 | 17 | 20 |
6 | Paul Harjono | Defence | 0.61 | 0 | 11 | 2 | 18 | 11 |
7 | Reza Khoshdel | Forward | 0.53 | 3 | 6 | 0 | 17 | 9 |
8 | Tony Mooc | Forward | 0.29 | 1 | 4 | 4 | 17 | 5 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Corey Whalen | Goalie | 4.07 | 371 | 61 | 310 | 15 | 0.836 |
2 | Michael Yu | Goalie | 4.76 | 438 | 81 | 357 | 17 | 0.815 |