Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dave Singh | Toe Dragons | 2.17 | 9 | 17 | 2 | 12 | 26 |
2 | Anthony Thomas | Toe Dragons | 1.54 | 9 | 11 | 2 | 13 | 20 |
3 | Darren Magpayo | Toe Dragons | 1.80 | 5 | 13 | 0 | 10 | 18 |
4 | Peter Ha | Toe Dragons | 2.29 | 11 | 5 | 0 | 7 | 16 |
5 | Marco Melia | Toe Dragons | 0.85 | 5 | 6 | 0 | 13 | 11 |
6 | Jeff Chong | Toe Dragons | 0.90 | 6 | 3 | 4 | 10 | 9 |
7 | Vito Sanzo | Toe Dragons | 0.78 | 3 | 4 | 0 | 9 | 7 |
8 | Koh Kato | Toe Dragons | 0.55 | 3 | 3 | 2 | 11 | 6 |
9 | Bipen Gaur | Toe Dragons | 0.38 | 0 | 5 | 0 | 13 | 5 |
10 | Rob McGregor | Toe Dragons | 2.50 | 2 | 3 | 0 | 2 | 5 |
11 | Tarik Gangasingh | Toe Dragons | 1.33 | 2 | 2 | 0 | 3 | 4 |
Goalies
Rank | Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Gene Wong | Toe Dragons | 6.08 | 400 | 79 | 311 | 13 | 0.778 |
STANDINGS (SUMMER 2016)
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 12 | 10 | 1 | 1 | 21 | 70 | 37 | 33 | 4-1-0 | L1 |
2 | Dirty Sprite 1.0 | 12 | 6 | 6 | 0 | 12 | 63 | 63 | 0 | 1-4-0 | L2 |
3 | Brass Bonanza | 12 | 6 | 6 | 0 | 12 | 63 | 71 | -8 | 3-2-0 | W1 |
4 | Toe Dragons | 12 | 5 | 7 | 0 | 10 | 56 | 79 | -23 | 4-1-0 | W3 |
5 | Goldeneye | 12 | 3 | 6 | 3 | 9 | 61 | 63 | -2 | 1-2-2 | L1 |