Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Philippe Michaud | Forward | 1.87 | 18 | 10 | 2 | 15 | 28 |
2 | Christian Gomes | Forward | 1.85 | 13 | 11 | 8 | 13 | 24 |
3 | Theo Stangolis | Forward | 1.53 | 13 | 10 | 0 | 15 | 23 |
4 | David Shaw | Forward | 1.18 | 18 | 2 | 0 | 17 | 20 |
5 | Luke Fernandes | Defence | 1.19 | 4 | 15 | 0 | 16 | 19 |
6 | Matthew Lui | Defence | 1.07 | 1 | 14 | 2 | 14 | 15 |
7 | Thomas Chung | Defence | 1.25 | 5 | 10 | 0 | 12 | 15 |
8 | Karl Johnston | Forward | 1.60 | 6 | 2 | 0 | 5 | 8 |
9 | Sean Persaud | Forward | 0.46 | 0 | 6 | 4 | 13 | 6 |
10 | Geoff Davidson | Forward | 0.50 | 0 | 2 | 0 | 4 | 2 |
11 | Abu Hafejee | Defence | 1.00 | 1 | 1 | 0 | 2 | 2 |
12 | Dylan Bates | Forward | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Louie Bozinovski | Goalie | 3.00 | 24 | 3 | 21 | 1 | 0.875 |
2 | Ami Jacobson | Goalie | 3.59 | 313 | 61 | 252 | 17 | 0.805 |