Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Csaba Czako | Forward | 3.22 | 17 | 12 | 2 | 9 | 29 |
2 | Chris Louis | Forward | 2.25 | 11 | 7 | 0 | 8 | 18 |
3 | Richard Farnum | Forward | 2.00 | 5 | 13 | 2 | 9 | 18 |
4 | Jay Steinfeld | Forward | 1.67 | 5 | 10 | 0 | 9 | 15 |
5 | Corey Landsberg | Forward | 1.86 | 10 | 3 | 6 | 7 | 13 |
6 | Koh Kato | Forward | 0.88 | 3 | 4 | 2 | 8 | 7 |
7 | Daniel Kwan | Forward | 0.50 | 0 | 3 | 0 | 6 | 3 |
8 | Matthew Lui | Defence | 0.25 | 0 | 2 | 0 | 8 | 2 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Tam | Goalie | 3.78 | 179 | 34 | 145 | 9 | 0.810 |