Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Stan Koudlai | Forward | 2.35 | 25 | 15 | 2 | 17 | 40 |
2 | Mike Reid | Defence | 2.00 | 10 | 20 | 2 | 15 | 30 |
3 | Koh Kato | Forward | 1.88 | 17 | 13 | 0 | 16 | 30 |
4 | Anthony Thomas | Forward | 1.50 | 12 | 15 | 4 | 18 | 27 |
5 | Danny Modaresi | Forward | 1.06 | 6 | 11 | 0 | 16 | 17 |
6 | Jeff Chong | Defence | 0.83 | 11 | 4 | 0 | 18 | 15 |
7 | Randy Chu | Defence | 0.83 | 7 | 8 | 0 | 18 | 15 |
8 | Derek Roeleveld | Defence | 0.59 | 3 | 7 | 0 | 17 | 10 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Nate Bendell | Goalie | 3.83 | 259 | 46 | 213 | 12 | 0.822 |
2 | Bernard Tigno | Goalie | 4.60 | 99 | 23 | 76 | 5 | 0.768 |