Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | David Steinfeld | Defence | 1.62 | 14 | 7 | 0 | 13 | 21 |
2 | Charles Chung | Forward | 0.94 | 13 | 4 | 0 | 18 | 17 |
3 | Wilfred Chung | Forward | 1.00 | 6 | 11 | 2 | 17 | 17 |
4 | Imran Jafri | Defence | 1.07 | 7 | 9 | 4 | 15 | 16 |
5 | Alvin Li | Defence | 0.76 | 9 | 4 | 0 | 17 | 13 |
6 | Scott Black | Defence | 0.67 | 3 | 9 | 2 | 18 | 12 |
7 | Daniel Kwan | Forward | 0.75 | 4 | 8 | 2 | 16 | 12 |
8 | Lambert Choi | Forward | 0.59 | 6 | 4 | 4 | 17 | 10 |
9 | Jonathan Polakow | Defence | 1.00 | 1 | 0 | 0 | 1 | 1 |
10 | Aaron Stapley | Forward | 1.00 | 0 | 1 | 0 | 1 | 1 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Chen | Goalie | 3.47 | 395 | 59 | 336 | 17 | 0.851 |