Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Wilfred Chung | Forward | 2.11 | 27 | 11 | 0 | 18 | 38 |
2 | Darren Magpayo | Defence | 1.63 | 10 | 21 | 2 | 19 | 31 |
3 | Geoff Davidson | Forward | 1.72 | 16 | 15 | 4 | 18 | 31 |
4 | Theo Stangolis | Forward | 1.67 | 11 | 19 | 0 | 18 | 30 |
5 | Tony Mooc | Forward | 1.56 | 16 | 12 | 2 | 18 | 28 |
6 | Diviyan Matheendran | Forward | 1.80 | 15 | 12 | 4 | 15 | 27 |
7 | Scott Black | Defence | 1.00 | 6 | 14 | 2 | 20 | 20 |
8 | Jamie Stangolis | Forward | 0.93 | 6 | 8 | 0 | 15 | 14 |
9 | Willson Luong | Forward | 2.00 | 3 | 1 | 0 | 2 | 4 |
10 | Thomas Chung | Defence | 0.33 | 1 | 0 | 2 | 3 | 1 |
11 | Gaunt Shmazian | Defence | 0.00 | 0 | 0 | 0 | 2 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Chen | Goalie | 4.63 | 504 | 88 | 416 | 19 | 0.825 |