Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Christian Dragani | Forward | 2.43 | 10 | 7 | 0 | 7 | 17 |
2 | Stan Koudlai | Forward | 2.29 | 12 | 4 | 0 | 7 | 16 |
3 | Jonathan Polakow | Defence | 1.71 | 4 | 8 | 4 | 7 | 12 |
4 | Geoff Davidson | Forward | 1.67 | 4 | 6 | 2 | 6 | 10 |
5 | Randy Chu | Defence | 1.50 | 3 | 6 | 2 | 6 | 9 |
6 | Koh Kato | Forward | 1.14 | 6 | 2 | 0 | 7 | 8 |
7 | Mike Nguyen | Defence | 1.17 | 2 | 5 | 0 | 6 | 7 |
8 | Val Gavrilin | Defence | 0.71 | 4 | 1 | 0 | 7 | 5 |
9 | Thushan Thayaparan | Forward | 0.83 | 0 | 5 | 2 | 6 | 5 |
Goalies
Rank | Player | Position | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Devekos | Goalie | 1 | 0 | 5.57 | 261 | 39 | 222 | 7 | 0.851 | 5 | 0 |
Results
6 - 5Only Stans vs No Zaids Club (Semis 2) |
8 - 10ref/tk: No Zaids Club
Firebird vs Only Stans |
10 - 2ref/tk: No Zaids Club
Only Stans vs Balls Deep |
5 - 6ref/tk: Firebird
No Zaids Club vs Only Stans |
3 - 4ref/tk: Balls Deep
Only Stans vs Firebird |
7 - 8ref/tk: Balls Deep
No Zaids Club vs Only Stans |
4 - 8ref/tk: Balls Deep
Only Stans vs No Zaids Club |