Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Corey Landsberg | 2.90 | 14 | 15 | 0 | 10 | 29 |
Matt Thomasson | 1.92 | 16 | 7 | 0 | 12 | 23 |
Jeremy McIntyre | 1.50 | 9 | 9 | 0 | 12 | 18 |
Paul Harjono | 0.92 | 4 | 7 | 2 | 12 | 11 |
Lambert Choi | 0.20 | 1 | 1 | 0 | 10 | 2 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Ami Jacobson | 4.13 | 210 | 33 | 177 | 8 | 0.843 |
Michael Yu | 5.50 | 130 | 22 | 108 | 4 | 0.831 |
Jeremy Chen | 2.50 | 100 | 10 | 90 | 4 | 0.900 |