Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Idan Rozenblit | 2.42 | 15 | 14 | 0 | 12 | 29 |
Steve Habbous | 2.63 | 15 | 6 | 0 | 8 | 21 |
Darren Magpayo | 1.67 | 7 | 3 | 0 | 6 | 10 |
Vito Sanzo | 0.75 | 3 | 6 | 0 | 12 | 9 |
Shafiq Patel | 1.00 | 1 | 7 | 0 | 8 | 8 |
Marco Melia | 0.67 | 3 | 5 | 0 | 12 | 8 |
Derrick Lee-Shanok | 0.58 | 1 | 6 | 0 | 12 | 7 |
Maurice Young | 0.75 | 2 | 4 | 0 | 8 | 6 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Ronnie Tam | 3.67 | 350 | 44 | 306 | 12 | 0.874 |