Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Christian Dragani | Forward | 2.67 | 42 | 14 | 4 | 21 | 56 |
2 | Richard Farnum | Forward | 2.42 | 16 | 30 | 4 | 19 | 46 |
3 | Conor Fisher | Forward | 2.00 | 22 | 6 | 4 | 14 | 28 |
4 | Darren Magpayo | Defence | 1.29 | 17 | 10 | 0 | 21 | 27 |
5 | Tai Do | Forward | 1.53 | 8 | 15 | 0 | 15 | 23 |
6 | Felix Rivas | Defence | 1.07 | 3 | 12 | 0 | 14 | 15 |
7 | Gaunt Shmazian | Defence | 0.79 | 3 | 12 | 0 | 19 | 15 |
8 | Derrick Lee-Shanok | Defence | 0.40 | 0 | 8 | 0 | 20 | 8 |
9 | Johnathan Chan | Forward | 0.38 | 4 | 2 | 0 | 16 | 6 |
10 | Thomas Chung | Defence | 0.29 | 0 | 4 | 0 | 14 | 4 |
11 | Alfred Yacoub | Forward | 1.00 | 1 | 2 | 0 | 3 | 3 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Michael Yu | Goalie | 3.67 | 532 | 77 | 455 | 21 | 0.855 |