Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Csaba Czako | Forward | 5.71 | 19 | 21 | 0 | 7 | 40 |
2 | Shawn Espinola | Defence | 3.29 | 10 | 13 | 0 | 7 | 23 |
3 | David Steinfeld | Defence | 2.57 | 8 | 10 | 2 | 7 | 18 |
4 | David Luong | Defence | 2.33 | 4 | 10 | 0 | 6 | 14 |
5 | Wilfred Chung | Forward | 1.80 | 2 | 7 | 2 | 5 | 9 |
6 | Jeremy McIntyre | Defence | 1.60 | 2 | 6 | 0 | 5 | 8 |
7 | Jeff Chong | Defence | 1.17 | 2 | 5 | 0 | 6 | 7 |
8 | Vahab Kamranpoor | Forward | 1.00 | 2 | 5 | 2 | 7 | 7 |
9 | Adrian Rajkumar | Forward | 0.40 | 1 | 1 | 0 | 5 | 2 |
Goalies
Rank | Player | Position | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaid Majoo | Goalie | 0 | 0 | 7.50 | 219 | 45 | 174 | 6 | 0.795 | 2 | 0 |
Results
6 - 5Only Stans vs No Zaids Club (Semis 2) |
10 - 9ref/tk: Firebird
No Zaids Club vs Balls Deep |
5 - 8ref/tk: Only Stans
No Zaids Club vs Firebird |
5 - 6ref/tk: Firebird
No Zaids Club vs Only Stans |
10 - 11ref/tk: Only Stans
Balls Deep vs No Zaids Club |
7 - 8ref/tk: Balls Deep
No Zaids Club vs Only Stans |
4 - 8ref/tk: Balls Deep
Only Stans vs No Zaids Club |