Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Karl Johnston | Forward | 2.60 | 23 | 16 | 0 | 15 | 39 |
2 | Corey Landsberg | Forward | 3.80 | 27 | 11 | 0 | 10 | 38 |
3 | David Luong | Defence | 1.93 | 7 | 22 | 0 | 15 | 29 |
4 | Darren Magpayo | Defence | 1.91 | 10 | 11 | 0 | 11 | 21 |
5 | Joey Day | Defence | 2.20 | 3 | 8 | 2 | 5 | 11 |
6 | Jamie Stangolis | Forward | 0.79 | 4 | 7 | 0 | 14 | 11 |
7 | Johnathan Chan | Forward | 0.73 | 5 | 3 | 0 | 11 | 8 |
8 | Danny Modaresi | Forward | 1.33 | 2 | 6 | 2 | 6 | 8 |
9 | Tony Mooc | Forward | 0.88 | 0 | 7 | 0 | 8 | 7 |
10 | Andrew Wroblewski | Forward | 6.00 | 4 | 2 | 0 | 1 | 6 |
11 | Imran Patel | Forward | 4.00 | 1 | 3 | 0 | 1 | 4 |
12 | Shane Ho | Forward | 1.00 | 0 | 1 | 0 | 1 | 1 |
13 | Lester Fernandes | Forward | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Chen | Goalie | 4.79 | 462 | 67 | 392 | 14 | 0.848 |