Sep 18 | 9:15am | Hat Trick Heroes | Murder City |
Sep 25 | 9:15am | Black Knights | Murder City |
Oct 2 | 8:30am | Murder City | Coast Busters |
Oct 16 | 10:00am | Hat Trick Heroes | Murder City |
Oct 23 | 8:30am | Flying Bananas | Murder City |
Oct 30 | 8:30am | Black Knights | Murder City |
Nov 6 | 10:00am | Murder City | Wolf Pack |
Nov 13 | 10:00am | Murder City | Coast Busters |
Nov 20 | 9:15am | Murder City | Wolf Pack |
Nov 27 | 9:15am | Flying Bananas | Murder City |
Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Idan Rozenblit | 2.10 | 9 | 12 | 0 | 10 | 21 |
Ramin Khaze | 2.57 | 13 | 5 | 0 | 7 | 18 |
Anthony Thomas | 1.18 | 7 | 6 | 0 | 11 | 13 |
Danny Modaresi | 1.38 | 4 | 7 | 0 | 8 | 11 |
Daniel Kwan | 0.40 | 3 | 1 | 0 | 10 | 4 |
Scott Black | 0.44 | 2 | 2 | 4 | 9 | 4 |
Jonathan Polakow | 0.67 | 0 | 2 | 0 | 3 | 2 |
Lambert Choi | 0.18 | 0 | 2 | 0 | 11 | 2 |
Dale Wong | 0.00 | 0 | 0 | 0 | 1 | 0 |
Mitch Polakow | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Michael Yu | 5.36 | 330 | 59 | 271 | 11 | 0.821 |