Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Corey Landsberg | Forward | 2.32 | 30 | 14 | 0 | 19 | 44 |
2 | Idan Rozenblit | Forward | 2.63 | 18 | 24 | 0 | 16 | 42 |
3 | Stan Koudlai | Forward | 1.56 | 16 | 12 | 6 | 18 | 28 |
4 | Anthony Thomas | Forward | 1.39 | 12 | 13 | 15 | 18 | 25 |
5 | Jonathan Polakow | Defence | 1.41 | 8 | 16 | 0 | 17 | 24 |
6 | Marco Melia | Forward | 0.94 | 2 | 14 | 4 | 17 | 16 |
7 | Derek Roeleveld | Defence | 0.81 | 7 | 6 | 17 | 16 | 13 |
8 | Bipen Gaur | Forward | 0.65 | 4 | 9 | 0 | 20 | 13 |
9 | Derrick Lee-Shanok | Defence | 0.59 | 2 | 8 | 0 | 17 | 10 |
10 | Andrew Wroblewski | Forward | 2.50 | 4 | 1 | 0 | 2 | 5 |
11 | Joey Day | Defence | 1.00 | 2 | 1 | 2 | 3 | 3 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Ami Jacobson | Goalie | 6.95 | 541 | 139 | 402 | 0.743 |