Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Elan Hahn | Forward | 2.80 | 9 | 5 | 0 | 5 | 14 |
2 | Vien Trang | Defence | 1.63 | 5 | 8 | 0 | 8 | 13 |
3 | Jason Crilly | Forward | 1.33 | 8 | 4 | 0 | 9 | 12 |
4 | David Steinfeld | Defence | 1.25 | 4 | 6 | 4 | 8 | 10 |
5 | Rami Zaharov | Forward | 3.33 | 7 | 3 | 0 | 3 | 10 |
6 | Paul Harjono | Defence | 0.88 | 3 | 4 | 0 | 8 | 7 |
7 | Randy Chu | Defence | 0.78 | 1 | 6 | 0 | 9 | 7 |
8 | Yoni Farkas | Forward | 1.00 | 5 | 1 | 0 | 6 | 6 |
9 | Shmuel Hahn | Defence | 0.57 | 1 | 3 | 2 | 7 | 4 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ami Jacobson | Goalie | 6.56 | 193 | 59 | 134 | 9 | 0.694 |