Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Steve Habbous | Made Men 1.0 | 2.42 | 20 | 9 | 0 | 12 | 29 |
2 | Dave Singh | Made Men 1.0 | 1.82 | 6 | 14 | 2 | 11 | 20 |
3 | Danny Modaresi | Made Men 1.0 | 1.67 | 6 | 9 | 6 | 9 | 15 |
4 | Koh Kato | Made Men 1.0 | 1.27 | 9 | 5 | 0 | 11 | 14 |
5 | Thomas Chung | Made Men 1.0 | 1.08 | 2 | 11 | 2 | 12 | 13 |
6 | Tony Mooc | Made Men 1.0 | 1.09 | 2 | 10 | 0 | 11 | 12 |
7 | Reza Khoshdel | Made Men 1.0 | 0.82 | 6 | 3 | 4 | 11 | 9 |
8 | Nelson Chung | Dim Sum Mafia | 2.67 | 6 | 2 | 0 | 3 | 8 |
9 | Matthew Lui | Made Men 1.0 | 0.70 | 0 | 7 | 2 | 10 | 7 |
10 | Peter Ha | Hustle & Flow | 4.00 | 4 | 0 | 0 | 1 | 4 |
11 | Chris Louis | AT97 | 1.00 | 0 | 2 | 0 | 2 | 2 |
12 | Joee Trinh | Made Men 1.0 | 0.50 | 0 | 1 | 0 | 2 | 1 |
Goalies
Rank | Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Michael Yu | Made Men 1.0 | 4.33 | 370 | 52 | 317 | 12 | 0.857 |