Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Steve Habbous | Forward | 1.75 | 17 | 18 | 0 | 20 | 35 |
2 | Peter Ha | Forward | 1.94 | 23 | 12 | 8 | 18 | 35 |
3 | Conor Fisher | Forward | 2.00 | 22 | 6 | 4 | 14 | 28 |
4 | Wilfred Chung | Forward | 1.42 | 11 | 16 | 2 | 19 | 27 |
5 | David Shaw | Forward | 1.20 | 10 | 14 | 0 | 20 | 24 |
6 | Jonathan Polakow | Defence | 1.06 | 3 | 15 | 0 | 17 | 18 |
7 | Tony Mooc | Forward | 0.94 | 4 | 13 | 2 | 18 | 17 |
8 | Sean Persaud | Forward | 0.56 | 3 | 7 | 0 | 18 | 10 |
9 | Tyler Watson | Forward | 1.25 | 1 | 4 | 0 | 4 | 5 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Kevin Rawlley | Goalie | 3.00 | 20 | 3 | 17 | 1 | 0.850 |
2 | Jay Parhar | Goalie | 4.00 | 47 | 8 | 39 | 2 | 0.830 |
3 | Zaid Majoo | Goalie | 5.00 | 361 | 80 | 281 | 16 | 0.778 |
4 | Ami Jacobson | Goalie | 6.17 | 387 | 111 | 276 | 18 | 0.713 |