Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Christian Dragani | Forward | 3.67 | 27 | 6 | 2 | 9 | 33 |
2 | Kevek Rieder | Defence | 3.86 | 4 | 23 | 0 | 7 | 27 |
3 | Luke Fernandes | Defence | 1.89 | 3 | 14 | 0 | 9 | 17 |
4 | Philippe Michaud | Forward | 1.56 | 7 | 7 | 0 | 9 | 14 |
5 | Travis Fernando | Forward | 1.50 | 4 | 5 | 0 | 6 | 9 |
6 | Faiz Sovani | Defence | 1.00 | 0 | 8 | 0 | 8 | 8 |
7 | Felix Rivas | Defence | 1.17 | 0 | 7 | 6 | 6 | 7 |
8 | Ramin Khaze | Forward | 4.00 | 4 | 0 | 0 | 1 | 4 |
9 | Thomas Chung | Defence | 0.50 | 1 | 1 | 2 | 4 | 2 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Steve Devekos | Goalie | 3.00 | 42 | 6 | 36 | 2 | 0.857 |
2 | Kevin Rawlley | Goalie | 4.25 | 173 | 34 | 139 | 8 | 0.803 |