Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Peter Ha | Forward | 2.70 | 24 | 30 | 2 | 20 | 54 |
2 | Jay Steinfeld | Forward | 3.06 | 24 | 25 | 2 | 16 | 49 |
3 | Mike Reid | Defence | 1.74 | 13 | 20 | 4 | 19 | 33 |
4 | David Luong | Defence | 1.15 | 14 | 9 | 0 | 20 | 23 |
5 | Jeff Chong | Defence | 1.05 | 9 | 12 | 0 | 20 | 21 |
6 | Koh Kato | Forward | 0.80 | 10 | 6 | 2 | 20 | 16 |
7 | Imran Jafri | Defence | 0.83 | 7 | 8 | 2 | 18 | 15 |
8 | Reza Khoshdel | Forward | 0.25 | 0 | 3 | 0 | 12 | 3 |
9 | Lester Fernandes | Forward | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Nate Bendell | Goalie | 4.85 | 340 | 63 | 277 | 13 | 0.815 |