![](http://www.gtainline.com/wp-content/uploads/2015/12/cropped_icemen1-128x128.jpg)
Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Icemen | 3.64 | 23 | 17 | 0 | 11 | 40 |
2 | ![]() | Icemen | 2.45 | 10 | 17 | 0 | 11 | 27 |
3 | ![]() | Icemen | 2.00 | 7 | 15 | 2 | 11 | 22 |
4 | ![]() | Icemen | 1.27 | 6 | 8 | 0 | 11 | 14 |
5 | ![]() | Icemen | 1.00 | 5 | 6 | 6 | 11 | 11 |
6 | ![]() | Icemen | 0.67 | 5 | 3 | 0 | 12 | 8 |
7 | ![]() | Mid Ice Crisis | 2.00 | 1 | 3 | 0 | 2 | 4 |
8 | ![]() | Icemen | 0.40 | 1 | 3 | 0 | 10 | 4 |
9 | ![]() | Icemen | 0.44 | 2 | 2 | 2 | 9 | 4 |
10 | ![]() | Dim Sum Mafia | 1.00 | 2 | 2 | 0 | 4 | 4 |
11 | ![]() | AT97 | 1.00 | 0 | 2 | 0 | 2 | 2 |
12 | Zack Gutfreund | Icemen | 0.33 | 0 | 1 | 0 | 3 | 1 |
Goalies
Rank | Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() | AT97 | 2.00 | 30 | 2 | 28 | 1 | 0.933 |
2 | ![]() | Icemen | 4.20 | 300 | 42 | 258 | 10 | 0.860 |