Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Idan Rozenblit | Forward | 4.09 | 25 | 20 | 0 | 11 | 45 |
2 | Luke Fernandes | Defence | 2.47 | 2 | 35 | 2 | 15 | 37 |
3 | Koh Kato | Forward | 2.36 | 23 | 10 | 0 | 14 | 33 |
4 | Philippe Michaud | Forward | 1.92 | 19 | 4 | 0 | 12 | 23 |
5 | Peter Ha | Forward | 1.50 | 9 | 9 | 2 | 12 | 18 |
6 | Vito Sanzo | Forward | 0.69 | 3 | 6 | 0 | 13 | 9 |
7 | Bipen Gaur | Forward | 0.64 | 0 | 7 | 0 | 11 | 7 |
8 | Maurice Young | Defence | 0.44 | 2 | 2 | 0 | 9 | 4 |
9 | Jay Steinfeld | Forward | 2.00 | 2 | 2 | 0 | 2 | 4 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Corey Whalen | Goalie | 2.00 | 26 | 2 | 24 | 1 | 0.923 |
2 | Nate Bendell | Goalie | 5.36 | 282 | 59 | 223 | 11 | 0.791 |