Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jason Crilly | Forward | 3.07 | 25 | 18 | 2 | 14 | 43 |
2 | Steve Habbous | Forward | 2.67 | 18 | 22 | 0 | 15 | 40 |
3 | Jeremy McIntyre | Defence | 1.77 | 2 | 21 | 0 | 13 | 23 |
4 | Daniel Kwan | Forward | 1.50 | 7 | 11 | 0 | 12 | 18 |
5 | Derek Roeleveld | Defence | 1.29 | 9 | 9 | 2 | 14 | 18 |
6 | Theo Stangolis | Forward | 1.42 | 7 | 10 | 2 | 12 | 17 |
7 | Jeff Chong | Defence | 1.15 | 7 | 8 | 0 | 13 | 15 |
8 | Derrick Lee-Shanok | Defence | 0.57 | 0 | 8 | 2 | 14 | 8 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Tam | Goalie | 4.23 | 295 | 55 | 240 | 13 | 0.814 |
2 | Gianfranco Cesario | Goalie | 10.00 | 32 | 10 | 22 | 1 | 0.688 |