Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Stan Koudlai | Forward | 2.35 | 25 | 15 | 2 | 17 | 40 |
2 | Jason Crilly | Forward | 1.81 | 18 | 11 | 2 | 16 | 29 |
3 | Anthony Thomas | Forward | 1.50 | 12 | 15 | 4 | 18 | 27 |
4 | Lester Fernandes | Forward | 1.20 | 9 | 9 | 0 | 15 | 18 |
5 | Darren Magpayo | Defence | 0.89 | 7 | 9 | 0 | 18 | 16 |
6 | Marco Melia | Forward | 0.89 | 6 | 10 | 2 | 18 | 16 |
7 | Vito Sanzo | Forward | 0.53 | 3 | 5 | 0 | 15 | 8 |
8 | Maurice Young | Defence | 0.43 | 2 | 4 | 0 | 14 | 6 |
9 | Bipen Gaur | Forward | 0.35 | 4 | 2 | 0 | 17 | 6 |
10 | Gaunt Shmazian | Defence | 0.00 | 0 | 0 | 0 | 1 | 0 |
11 | Alfred | Forward | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Tam | Goalie | 5.06 | 451 | 86 | 365 | 17 | 0.809 |