Sep 18 | 9:15am | Hat Trick Heroes | Murder City |
Sep 25 | 8:30am | Hat Trick Heroes | Wolf Pack |
Oct 2 | 9:15am | Hat Trick Heroes | Flying Bananas |
Oct 16 | 10:00am | Hat Trick Heroes | Murder City |
Oct 23 | 10:00am | Black Knights | Hat Trick Heroes |
Oct 30 | 9:15am | Hat Trick Heroes | Wolf Pack |
Nov 6 | 8:30am | Hat Trick Heroes | Coast Busters |
Nov 13 | 8:30am | Hat Trick Heroes | Flying Bananas |
Nov 20 | 10:00am | Hat Trick Heroes | Coast Busters |
Nov 27 | 10:00am | Black Knights | Hat Trick Heroes |
Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Jason Crilly | 2.50 | 13 | 17 | 6 | 12 | 30 |
Chris Louis | 2.78 | 15 | 10 | 4 | 9 | 25 |
Alvin Li | 1.90 | 8 | 11 | 2 | 10 | 19 |
Stan Koudlai | 1.42 | 13 | 4 | 0 | 12 | 17 |
Randy Chu | 0.36 | 1 | 3 | 0 | 11 | 4 |
Imran Jafri | 0.33 | 1 | 1 | 0 | 6 | 2 |
Jonathan Polakow | 0.67 | 0 | 2 | 0 | 3 | 2 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Corey Whalen | 4.82 | 330 | 53 | 277 | 11 | 0.839 |