Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Philippe Michaud | Forward | 3.05 | 38 | 20 | 2 | 19 | 58 |
2 | Chris Louis | Forward | 3.29 | 42 | 14 | 2 | 17 | 56 |
3 | Ramin Khaze | Forward | 2.79 | 30 | 23 | 4 | 19 | 53 |
4 | Luke Fernandes | Defence | 2.55 | 5 | 46 | 4 | 20 | 51 |
5 | David Shaw | Forward | 1.37 | 13 | 13 | 0 | 19 | 26 |
6 | Paul Harjono | Defence | 1.05 | 4 | 17 | 4 | 20 | 21 |
7 | Matthew Lui | Defence | 0.79 | 2 | 9 | 0 | 14 | 11 |
8 | Maurice Young | Defence | 0.47 | 1 | 8 | 0 | 19 | 9 |
Goalies
# | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
12 | Ronnie Tam | Goalie | 4.95 | 476 | 99 | 377 | 20 | 0.792 |