Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Csaba Czako | Forward | 2.85 | 35 | 22 | 2 | 20 | 57 |
2 | Jason Crilly | Forward | 1.65 | 21 | 12 | 8 | 20 | 33 |
3 | Vahab Kamranpoor | Forward | 1.65 | 16 | 17 | 4 | 20 | 33 |
4 | Luke Fernandes | Defence | 1.25 | 6 | 19 | 0 | 20 | 25 |
5 | Alvin Li | Defence | 0.86 | 7 | 11 | 2 | 21 | 18 |
6 | Matthew Lui | Defence | 0.67 | 1 | 11 | 2 | 18 | 12 |
7 | Daniel Kwan | Forward | 0.61 | 5 | 6 | 2 | 18 | 11 |
8 | Bipen Gaur | Forward | 0.11 | 2 | 0 | 0 | 19 | 2 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Kevin Rawlley | Goalie | 3.00 | 20 | 3 | 17 | 1 | 0.850 |
2 | Jeremy Chen | Goalie | 3.56 | 421 | 64 | 357 | 18 | 0.848 |