Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ramin Khaze | Forward | 2.57 | 23 | 13 | 2 | 14 | 36 |
2 | Diviyan Matheendran | Forward | 1.86 | 16 | 10 | 2 | 14 | 26 |
3 | Dave Singh | Defence | 1.56 | 10 | 15 | 2 | 16 | 25 |
4 | Peter Ha | Forward | 1.35 | 14 | 9 | 8 | 17 | 23 |
5 | David Luong | Defence | 1.22 | 9 | 13 | 0 | 18 | 22 |
6 | Shafiq Patel | Defence | 1.00 | 5 | 10 | 0 | 15 | 15 |
7 | Johnathan Chan | Forward | 0.67 | 4 | 6 | 0 | 15 | 10 |
8 | Derrick Lee-Shanok | Defence | 0.59 | 0 | 10 | 2 | 17 | 10 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Corey Whalen | Goalie | 4.07 | 371 | 61 | 310 | 15 | 0.836 |
2 | Michael Yu | Goalie | 4.76 | 438 | 81 | 357 | 17 | 0.815 |