Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chris Louis | Forward | 2.41 | 26 | 15 | 0 | 17 | 41 |
2 | Anthony Thomas | Forward | 1.70 | 19 | 15 | 2 | 20 | 34 |
3 | Mike Nguyen | Defence | 1.74 | 16 | 17 | 0 | 19 | 33 |
4 | Danny Modaresi | Forward | 1.73 | 6 | 20 | 0 | 15 | 26 |
5 | Scott Black | Defence | 0.68 | 3 | 10 | 4 | 19 | 13 |
6 | Paul Harjono | Defence | 0.60 | 2 | 10 | 2 | 20 | 12 |
7 | Jeremy McIntyre | Defence | 1.00 | 2 | 10 | 0 | 12 | 12 |
8 | Johnathan Chan | Forward | 0.38 | 4 | 2 | 0 | 16 | 6 |
9 | Shafiq Patel | Defence | 0.14 | 1 | 1 | 4 | 14 | 2 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Zaid Majoo | Goalie | 5.00 | 361 | 80 | 281 | 16 | 0.778 |
2 | Mike Maffei | Goalie | 5.00 | 17 | 5 | 12 | 1 | 0.706 |
3 | Ami Jacobson | Goalie | 6.17 | 387 | 111 | 276 | 18 | 0.713 |