Sep 18 | 10:00am | Flying Bananas | Wolf Pack |
Sep 25 | 10:00am | Flying Bananas | Coast Busters |
Oct 2 | 9:15am | Hat Trick Heroes | Flying Bananas |
Oct 16 | 8:30am | Flying Bananas | Wolf Pack |
Oct 23 | 8:30am | Flying Bananas | Murder City |
Oct 30 | 10:00am | Flying Bananas | Coast Busters |
Nov 6 | 9:15am | Black Knights | Flying Bananas |
Nov 13 | 8:30am | Hat Trick Heroes | Flying Bananas |
Nov 20 | 8:30am | Black Knights | Flying Bananas |
Nov 27 | 9:15am | Flying Bananas | Murder City |
Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Peter Ha | 2.00 | 12 | 12 | 0 | 12 | 24 |
Theo Stangolis | 1.92 | 13 | 10 | 0 | 12 | 23 |
Wilfred Chung | 1.75 | 11 | 10 | 0 | 12 | 21 |
Charles Chung | 1.45 | 11 | 5 | 0 | 11 | 16 |
Thomas Chung | 1.23 | 9 | 7 | 4 | 13 | 16 |
David Luong | 0.92 | 4 | 7 | 0 | 12 | 11 |
Geoff Chung | 1.33 | 1 | 3 | 0 | 3 | 4 |
Tony Mooc | 0.27 | 0 | 3 | 4 | 11 | 3 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Ami Jacobson | 4.17 | 360 | 50 | 310 | 12 | 0.861 |
Corey Whalen | 4.82 | 330 | 53 | 277 | 11 | 0.839 |