Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Karl Johnston | Forward | 2.11 | 12 | 7 | 4 | 9 | 19 |
2 | Luke Fernandes | Defence | 1.64 | 5 | 13 | 0 | 11 | 18 |
3 | Koh Kato | Forward | 1.36 | 9 | 6 | 0 | 11 | 15 |
4 | Tai Do | Forward | 1.44 | 7 | 6 | 8 | 9 | 13 |
5 | Gaunt Shmazian | Defence | 1.00 | 5 | 5 | 0 | 10 | 10 |
6 | Derrick Lee-Shanok | Defence | 1.00 | 1 | 8 | 0 | 9 | 9 |
7 | Mitch Polakow | Forward | 0.75 | 3 | 3 | 0 | 8 | 6 |
8 | Faiz Sovani | Defence | 0.55 | 2 | 4 | 0 | 11 | 6 |
9 | Nick Beanland | Forward | 3.00 | 2 | 1 | 0 | 1 | 3 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Chen | Goalie | 2.22 | 98 | 20 | 78 | 9 | 0.796 |
2 | Steve Ashby | Goalie | 4.40 | 142 | 22 | 120 | 5 | 0.845 |
3 | Jay Parhar | Goalie | 6.00 | 48 | 12 | 36 | 2 | 0.750 |
Results
8 - 2Dave L / Wilfred
Were Number Juan 2.0 vs EizaGonzFanClub 2.0 |
7 - 5Steinfeld / Wild Turkeys
EizaGonzFanClub 2.0 vs Jager Bombs 2.0 |
6 - 7Paul / Were Number Juan
EizaGonzFanClub 2.0 vs Tigers 2.0 |
7 - 3Paul / Tigers
EizaGonzFanClub 2.0 vs Jager Bombs 2.0 |
7 - 3Habbous / Wild Turkeys
Manischewitz 1888 2.0 vs EizaGonzFanClub 2.0 |
6 - 2Phil / Jager Bombs
Were Number Juan 2.0 vs EizaGonzFanClub 2.0 |
7 - 6Luong / Were Number Juan
Wild Turkeys 2.0 vs EizaGonzFanClub 2.0 |
4 - 5Jeff / Jager Bombs
EizaGonzFanClub 2.0 vs Manischewitz 1888 2.0 |
5 - 6Phil / Manischewitz 1888
EizaGonzFanClub 2.0 vs Tigers 2.0 |
4 - 3Chubbs / Manischewitz 1888
EizaGonzFanClub 2.0 vs Wild Turkeys 2.0 |
1 - 4Habbous / Wild Turkeys
Were Number Juan 2.0 vs EizaGonzFanClub 2.0 |