Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Polakow | Defence | 1.44 | 7 | 6 | 2 | 9 | 13 |
2 | Lambert Choi | Forward | 1.63 | 5 | 8 | 0 | 8 | 13 |
3 | Dylon Bates | Forward | 1.44 | 8 | 5 | 0 | 9 | 13 |
4 | Karl Johnston | Forward | 1.22 | 7 | 4 | 0 | 9 | 11 |
5 | Amar Seth | Defence | 1.11 | 2 | 8 | 0 | 9 | 10 |
6 | Tai Do | Forward | 1.00 | 3 | 4 | 0 | 7 | 7 |
7 | Darren Magpayo | Defence | 0.67 | 2 | 4 | 0 | 9 | 6 |
8 | Scott Black | Defence | 0.44 | 0 | 4 | 2 | 9 | 4 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Chen | Goalie | 3.33 | 201 | 30 | 171 | 9 | 0.851 |