Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Idan Rozenblit | Forward | 4.09 | 25 | 20 | 0 | 11 | 45 |
2 | Ramin Khaze | Forward | 2.14 | 19 | 11 | 2 | 14 | 30 |
3 | Mike Reid | Defence | 2.07 | 9 | 20 | 2 | 14 | 29 |
4 | Wilfred Chung | Forward | 1.67 | 16 | 9 | 0 | 15 | 25 |
5 | Charles Chung | Forward | 1.58 | 12 | 7 | 2 | 12 | 19 |
6 | Scott Black | Defence | 1.23 | 5 | 11 | 0 | 13 | 16 |
7 | Imran Jafri | Defence | 1.00 | 6 | 9 | 0 | 15 | 15 |
8 | Jonathan Polakow | Defence | 1.00 | 6 | 7 | 0 | 13 | 13 |
9 | Paul Harjono | Defence | 0.86 | 2 | 10 | 2 | 14 | 12 |
10 | Diviyan Matheendran | Forward | 0.83 | 8 | 2 | 0 | 12 | 10 |
11 | Danny Modaresi | Forward | 1.33 | 2 | 6 | 2 | 6 | 8 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Michael Yu | Goalie | 6.11 | 203 | 55 | 147 | 9 | 0.724 |
2 | Jay Parhar | Goalie | 8.00 | 48 | 16 | 32 | 2 | 0.667 |