Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Idan Rozenblit | Forward | 2.20 | 22 | 22 | 2 | 20 | 44 |
2 | Dave Singh | Defence | 1.94 | 10 | 25 | 0 | 18 | 35 |
3 | Stan Koudlai | Forward | 1.65 | 23 | 10 | 2 | 20 | 33 |
4 | Ramin Khaze | Forward | 1.88 | 23 | 9 | 0 | 17 | 32 |
5 | Shane Ho | Forward | 1.38 | 12 | 10 | 2 | 16 | 22 |
6 | Peter Ly | Defence | 0.95 | 6 | 12 | 0 | 19 | 18 |
7 | Travis Fernando | Forward | 0.82 | 5 | 9 | 0 | 17 | 14 |
8 | Scott Black | Defence | 0.68 | 3 | 10 | 4 | 19 | 13 |
9 | Derrick Lee-Shanok | Defence | 0.40 | 0 | 8 | 0 | 20 | 8 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jay Parhar | Goalie | 4.00 | 47 | 8 | 39 | 2 | 0.830 |
2 | Ronnie Tam | Goalie | 5.42 | 472 | 103 | 369 | 19 | 0.782 |