Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Ramin Khaze | Dim Sum Mafia | 2.70 | 20 | 7 | 0 | 10 | 27 |
2 | David Luong | Dim Sum Mafia | 2.17 | 15 | 11 | 2 | 12 | 26 |
3 | Jeremy McIntyre | Dim Sum Mafia | 1.20 | 2 | 10 | 4 | 10 | 12 |
4 | Scott Black | Dim Sum Mafia | 0.82 | 3 | 6 | 2 | 11 | 9 |
5 | Nelson Chung | Dim Sum Mafia | 2.67 | 6 | 2 | 0 | 3 | 8 |
6 | Derrick Lee-Shanok | Dim Sum Mafia | 0.42 | 1 | 4 | 0 | 12 | 5 |
7 | Lambert Choi | Dim Sum Mafia | 0.56 | 2 | 3 | 0 | 9 | 5 |
8 | Vito Sanzo | Dim Sum Mafia | 0.33 | 0 | 4 | 0 | 12 | 4 |
9 | Travis Fernando | Dim Sum Mafia | 0.44 | 3 | 1 | 2 | 9 | 4 |
10 | Matt Thomasson | Dim Sum Mafia | 1.00 | 2 | 2 | 0 | 4 | 4 |
11 | Christian Gomes | Vipers | 0.00 | 0 | 0 | 0 | 1 | 0 |
12 | Maurice Young | Thomas Trailblazers | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Rank | Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Tam | Dim Sum Mafia | 4.50 | 340 | 54 | 286 | 12 | 0.841 |