
Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 2.37 | 30 | 15 | 0 | 19 | 45 |
2 | ![]() | Forward | 2.20 | 25 | 19 | 4 | 20 | 44 |
3 | ![]() | Defence | 1.95 | 15 | 28 | 0 | 22 | 43 |
4 | ![]() | Forward | 1.46 | 11 | 27 | 4 | 26 | 38 |
5 | ![]() | Forward | 1.22 | 17 | 11 | 0 | 23 | 28 |
6 | ![]() | Defence | 0.83 | 13 | 7 | 2 | 24 | 20 |
7 | ![]() | Defence | 0.83 | 7 | 12 | 0 | 23 | 19 |
8 | ![]() | Defence | 0.62 | 2 | 14 | 0 | 26 | 16 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalie | 3.86 | 184 | 27 | 157 | 7 | 0.853 |
2 | ![]() | Goalie | 6.82 | 629 | 150 | 479 | 22 | 0.762 |