Sep 18 | 8:30am | Black Knights | Coast Busters |
Sep 25 | 10:00am | Flying Bananas | Coast Busters |
Oct 2 | 8:30am | Murder City | Coast Busters |
Oct 16 | 9:15am | Black Knights | Coast Busters |
Oct 23 | 9:15am | Wolf Pack | Coast Busters |
Oct 30 | 10:00am | Flying Bananas | Coast Busters |
Nov 6 | 8:30am | Hat Trick Heroes | Coast Busters |
Nov 13 | 10:00am | Murder City | Coast Busters |
Nov 20 | 10:00am | Hat Trick Heroes | Coast Busters |
Nov 27 | 8:30am | Wolf Pack | Coast Busters |
Players
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Ramin Khaze | 2.57 | 13 | 5 | 0 | 7 | 18 |
Koh Kato | 1.36 | 8 | 7 | 0 | 11 | 15 |
Dave Singh | 1.40 | 5 | 9 | 0 | 10 | 14 |
Paul Harjono | 1.00 | 4 | 7 | 6 | 11 | 11 |
Gary Sahota | 1.17 | 3 | 4 | 0 | 6 | 7 |
Vito Sanzo | 0.45 | 2 | 3 | 0 | 11 | 5 |
Maurice Young | 0.71 | 2 | 3 | 0 | 7 | 5 |
Philippe Michaud | 0.57 | 2 | 2 | 0 | 7 | 4 |
David Steinfeld | 0.67 | 1 | 3 | 0 | 6 | 4 |
Scott Black | 0.44 | 2 | 2 | 4 | 9 | 4 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Jeremy Chen | 4.64 | 330 | 51 | 279 | 11 | 0.845 |