Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Theo Stangolis | Forward | 1.88 | 5 | 10 | 0 | 8 | 15 |
2 | Joey Day | Defence | 2.14 | 7 | 8 | 4 | 7 | 15 |
3 | Stan Koudlai | Forward | 2.00 | 9 | 5 | 0 | 7 | 14 |
4 | Vito Sanzo | Forward | 1.13 | 6 | 3 | 0 | 8 | 9 |
5 | Danny Modaresi | Forward | 1.00 | 4 | 4 | 0 | 8 | 8 |
6 | David Shaw | Forward | 0.88 | 2 | 5 | 0 | 8 | 7 |
7 | Jamie Stangolis | Forward | 0.44 | 1 | 3 | 0 | 9 | 4 |
8 | Imran Jafri | Defence | 0.38 | 2 | 1 | 0 | 8 | 3 |
9 | Dave Singh | Defence | 2.00 | 0 | 2 | 0 | 1 | 2 |
10 | Jeremy McIntyre | Defence | 1.00 | 0 | 2 | 0 | 2 | 2 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Michael Yu | Goalie | 6.22 | 184 | 56 | 128 | 9 | 0.696 |