Skaters
Rank | Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Christian Gomes | Brass Bonanza | 2.67 | 13 | 19 | 0 | 12 | 32 |
2 | David Luong | Brass Bonanza | 2.40 | 16 | 8 | 0 | 10 | 24 |
3 | Mike Reid | Brass Bonanza | 1.75 | 10 | 11 | 0 | 12 | 21 |
4 | Corey Landsberg | Brass Bonanza | 2.00 | 12 | 8 | 0 | 10 | 20 |
5 | Maurice Young | Brass Bonanza | 0.78 | 2 | 5 | 0 | 9 | 7 |
6 | Derrick Lee-Shanok | Brass Bonanza | 0.58 | 1 | 6 | 0 | 12 | 7 |
7 | Johnathan Chan | Brass Bonanza | 0.55 | 5 | 1 | 0 | 11 | 6 |
8 | Sean Persaud | Brass Bonanza | 0.60 | 4 | 2 | 2 | 10 | 6 |
Goalies
Rank | Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Bernard Tigno | Brass Bonanza | 3.25 | 120 | 13 | 107 | 4 | 0.892 |
2 | Nate Bendell | Brass Bonanza | 6.00 | 250 | 48 | 202 | 8 | 0.808 |
3 | Jon Wang | Brass Bonanza | 7.00 | 30 | 7 | 23 | 1 | 0.767 |
STANDINGS (SUMMER 2016)
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 12 | 10 | 1 | 1 | 21 | 70 | 37 | 33 | 4-1-0 | L1 |
2 | Dirty Sprite 1.0 | 12 | 6 | 6 | 0 | 12 | 63 | 63 | 0 | 1-4-0 | L2 |
3 | Brass Bonanza | 12 | 6 | 6 | 0 | 12 | 63 | 71 | -8 | 3-2-0 | W1 |
4 | Toe Dragons | 12 | 5 | 7 | 0 | 10 | 56 | 79 | -23 | 4-1-0 | W3 |
5 | Goldeneye | 12 | 3 | 6 | 3 | 9 | 61 | 63 | -2 | 1-2-2 | L1 |