Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Tyler Watson | Forward | 3.16 | 37 | 23 | 0 | 19 | 60 |
2 | Alvin Li | Defence | 1.90 | 19 | 19 | 0 | 20 | 38 |
3 | Karl Johnston | Forward | 2.13 | 14 | 20 | 0 | 16 | 34 |
4 | Steve Habbous | Forward | 1.60 | 21 | 11 | 0 | 20 | 32 |
5 | Vito Sanzo | Forward | 1.44 | 7 | 19 | 2 | 18 | 26 |
6 | David Steinfeld | Defence | 1.29 | 4 | 18 | 4 | 17 | 22 |
7 | Daniel Kwan | Forward | 1.00 | 2 | 16 | 0 | 18 | 18 |
8 | Bipen Gaur | Forward | 0.65 | 4 | 9 | 0 | 20 | 13 |
9 | Derrick Lee-Shanok | Defence | 0.59 | 2 | 8 | 0 | 17 | 10 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Zaid Majoo | Goalie | 4.53 | 423 | 86 | 339 | 19 | 0.801 |