Sep 18 | 8:30am | Black Knights | Coast Busters |
Sep 25 | 9:15am | Black Knights | Murder City |
Oct 2 | 10:00am | Black Knights | Wolf Pack |
Oct 16 | 9:15am | Black Knights | Coast Busters |
Oct 23 | 10:00am | Black Knights | Hat Trick Heroes |
Oct 30 | 8:30am | Black Knights | Murder City |
Nov 6 | 9:15am | Black Knights | Flying Bananas |
Nov 13 | 9:15am | Black Knights | Wolf Pack |
Nov 20 | 8:30am | Black Knights | Flying Bananas |
Nov 27 | 10:00am | Black Knights | Hat Trick Heroes |
Skaters
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Steve Habbous | 2.08 | 17 | 8 | 0 | 12 | 25 |
Luke Fernandes | 1.75 | 2 | 19 | 0 | 12 | 21 |
Marco Melia | 1.42 | 14 | 3 | 2 | 12 | 17 |
Jeff Chong | 1.42 | 12 | 5 | 0 | 12 | 17 |
Mike Reid | 1.00 | 3 | 9 | 0 | 12 | 12 |
Shafiq Patel | 1.00 | 3 | 8 | 6 | 11 | 11 |
Sean Persaud | 0.70 | 2 | 5 | 0 | 10 | 7 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Ronnie Tam | 2.33 | 360 | 28 | 332 | 12 | 0.922 |