Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Theo Stangolis | Forward | 2.13 | 28 | 6 | 0 | 16 | 34 |
2 | Mike Reid | Defence | 1.37 | 12 | 14 | 2 | 19 | 26 |
3 | Charles Chung | Forward | 1.53 | 14 | 12 | 0 | 17 | 26 |
4 | Koh Kato | Forward | 1.10 | 10 | 12 | 0 | 20 | 22 |
5 | Karl Johnston | Forward | 1.47 | 10 | 12 | 2 | 15 | 22 |
6 | Randy Chu | Defence | 0.65 | 3 | 10 | 0 | 20 | 13 |
7 | Jeff Chong | Defence | 0.58 | 2 | 9 | 4 | 19 | 11 |
8 | Maurice Young | Defence | 0.40 | 0 | 6 | 0 | 15 | 6 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Kevin Rawlley | Goalie | 3.00 | 20 | 3 | 17 | 1 | 0.850 |
2 | Steve Devekos | Goalie | 3.73 | 348 | 56 | 292 | 15 | 0.839 |
3 | Charles Chung (G) | Goalie | 4.00 | 27 | 4 | 23 | 1 | 0.852 |